US Dollar Index Futures Contract Specs.
RETURN TO MAIN CONTRACT PAGE
| Contract Symbol | DX |
| Contract Size | $1,000 x Index Value |
| Contract Months | March, June, Sept. & December. |
| Contract Settlement | Physical Delivery |
| Trading Hours | 7:00 p.m. to 10:00p.m. 3:00 a.m. to 8:05 a.m. 8:05 a.m. to 3:00 p.m. (closing period commences at 2:59 pm) |
| Price Quotation | The U.S. Dollar Index Futures is quoted in Index points relative to its base value of 100 and is calculated to 2 decimal places. |
| Minimum Price Movement | .01 of a U.S. Dollar Index point or $10.00 per contract. |
| Daily Price Limit | None. |
| Last Trading Day | The 2nd business day prior to the 3rd Wed. of the expiring month. On the LTD, trading ceases at 10:16 a.m. |
| First Notice Day | N/A |
| Last Notice Day | N/A |
| Delivery/Settlement Terms: | |
| Delivery Date | 3rd Wednesday of the contract month. |
| Settlement Value | The U.S. Dollar Index® is computed using a trade-weighted geometric average of six currencies. The six currencies and their trade weights are: Euro -- 57.6% Japan/yen -- 13.6% UK/pound -- 11.9% Canada dollar -- 9.1% Sweden/krona -- 4.2% Switzerland/franc -- 3.6% |