Derivative Contract Specifications
Currencies
Derivative |
Futures |
Options |
| Australian Dollar | Specs. | Specs. |
| British Pound | Specs. | Specs. |
| Canadian Dollar | Specs. | Specs. |
| Euro | Specs. | Specs. |
| Japanese Yen | Specs. | Specs. |
| Swiss Franc | Specs. | Specs. |
| US Dollar Index | Specs. | Specs. |
Energy
Derivative |
Futures |
Options |
| Crude Oil | Specs. | Specs. |
| Heating Oil | Specs. | Specs. |
| Natural Gas | Specs. | Specs. |
| Unleaded Gasoline | Specs. | Specs. |
Financials
Derivative |
Futures |
Options |
| S&P 500 Index | Specs. | Specs. |
| US 30 Year T-Bond | Specs. | Specs. |
Metals
Derivative |
Futures |
Options |
| Gold | Specs. | Specs. |
| Silver | Specs. | Specs. |